What are sun outages?
A sun outage, or sun fade, happens when a satellite passes directly between the earth and the sun, interrupting satellite signals for several minutes at a time. This affects satellite-provided services, including mobile and internet services. Sun outages happen semi-annually, around the last week of February and the first week of October each year. The disruption generally does not last longer than about 15 minutes a day for several consecutive days.
When is the next sun outage period?
Sun outages typically happen twice a year in Alaska — once in the spring and once in the fall.
From October 8 to October 19, 2025, customers in satellite served communities will experience service interruptions. These interruptions may occur on a few consecutive days, lasting up to 15 minutes between 11 a.m. and 12:30 p.m., Alaska time. Some communities may be impacted again for up to 15 minutes between 4 and 5 p.m., Alaska time. The dates of impact will vary among communities, depending on their geographical location and the location of the satellites.
The following communities may be affected:
| Adak | Dillingham | Kotlik | Raven |
| Afognak Danger Bay | Dutch Harbor / Unalaska | Kotzebue | Red Dog Port |
| Akhiok | Eagle | Koyuk | Saint Paul |
| Akutan | Eagle River | Levelock | Sand Point |
| Ambler | Egegik | Little Diomede | Savoonga |
| Anaktuvuk Pass | Elim | McGrath | Selawik |
| Anchorage | Emmonak | Mentasta | Shaktoolik |
| Aniak | Fairbanks | Minto | Shishmaref |
| Arctic Village | False Pass | Nelson Lagoon | Shungnak |
| Atka | Fort Yukon | Nenana | Sitka |
| Atqasuk | Frontier | Nikolai | Sleetmute |
| Beaver | Galena | Nikolski | St. George |
| Bethel | Gambell | Noatak | St. Mary's |
| Birch Creek | Golovin | Nome | St. Michael |
| Bristol Bay | Goodnews Bay | Noorvik | St. Paul |
| Buckland | Gulkana | North Slope | Stebbins |
| Chenega Bay | Gustavus | Nuiqsut | Stony River |
| Chevak | Hooper Bay | Nunam Iqua | Teller |
| Chignik | Huslia | Nushagak | Togiak |
| Chignik Lagoon | Iliamna | Old Harbor | Toksook Bay |
| Chignik Lake | Juneau | Ouzinkie | Uganik |
| Clark's Point | Kaktovik | Perryville | Unalakleet |
| Coffman Cove | Katmai | Pilot Point | Utqiagvik |
| Cold Bay | Kiana | Point Hope | Venetie |
| Cordova | King Cove | Point Lay | Wainwright |
| Cripple | King Salmon | Port Alexander | Wales |
| Crooked Creek | Kivalina | Port Heiden | Whale Pass |
| Deadhorse | Kobuk | Port Lions | White Mountain |
| Deering | Kodiak | Port Moller | Yakataga |
| Yakutat |
When was the last sun outage period?
From February 20 to March 2, 2025, customers in satellite-served communities experienced service interruptions.