The Other Transactions export contains transactions for Local, Internet, and Financial transactions. These include discounts, promotional credits, payments, etc… Billing Advantage allows you to export these transactions into two different formats: comma delimited and fixed length.
Comma Delimited
This is a standard format often used by spreadsheets. Each item of data is separated by a comma. The size of each column may vary based on actual content.
The following chart describes the columns in the comma delimited format.
| Field Name | Content Description | |
| Customer Account ID | Always present. | This is your GCI customer account identification number. |
| Service Instrument ID | Optional. | This is the identification of the service instrument if the transaction is directly related to a specific service instrument. For example, your local phone number in the case of taxes. For GCI cable modems, this field will contain your modem’s MAC address.For transactions that have no specific service instrument, this field will contain character data specific to the transaction. For example, you will see “Account Level Charges” for any transactions tied to a broader account level. |
| Transaction Date | Always present. | This is the date that the transaction was created or recorded in the GCI system. The format is MM/DD/YYYY |
| Charge Description | Always present. | A text based description of the transaction. |
| Service Begin Date | Optional. | The starting date that a service or transaction covers. |
| Service End Date | Optional. | The ending date that a service or transaction covers. |
| Quantity Billed | Optional. | The number of service instances that are being charged. For example, if you had three voice-mail boxes, a numeric “three” would be displayed. |
| Total Amount Billed | Always present. | The total amount of the transaction. Payments and discounts are displayed as negative numbers. |
| Financial Category | Always present. | Represents a meaningful grouping of the transaction. This is the same group that the transaction falls under in your paper invoice. A full description of these categories are listed below. |
Description of Financial Categories
| Category | Description |
| Allowances | Not Used. |
| Amount Due on Last Invoice | The balance as of your last invoice. |
| Billed Through Other Carrier | Calls from another carrier that are presented on your GCI bill. |
| Cable Services | Not Used. |
| Cellular Services | Your total $ amount of cellular charges. |
| Contributions/Promotional Credits | Specific program or promotional credits. |
| Discounts | Discounts applied to your account. |
| Fees and Adjustments | Fees paid and other invoice adjustments. |
| GCI Technical Services | Your total $ amount of GCI technical services. |
| Internet Services | Your total $ amount of internet services. |
| Local Services | Your total $ amount of GCI local phone service. |
| Long Distance Services | Your total $ amount of long distance service. |
| Network Products | Your total $ amount of network products purchased. |
| Payments Received | Your payments received by GCI. |
| PCS Services | Not Used. |
| Pre-Authorized Payments | Payments submitted to your credit card automatically by GCI. |
| Private Line Services | |
Retail Sales Charges for certain equipment provided by GCI, such as cellular phones.
Taxes and Surcharges Federal, State and Local taxes and regulatory surcharges.
Long Distance Calls
The Long Distance Calls export is a summary of user-friendly details about your long distance calls. This export does not represent the complete Bellcore Standard EMI format. Billing Advantage allows you to export the long distance calls into two different formats: comma delimited and fixed length.
Comma Delimited
This is a standard format often used by spreadsheets. Each item of data is separated by a comma. The size of each column may vary based on actual content.
The following chart describes the columns in the comma delimited format.
| Field Name | Content Description | |
| Customer Account ID | Always present. | This is your GCI customer account identification number. |
| Service Instrument ID | Always present. | This is the identification of the service instrument. |
| Transaction Date | Always present. | Date of the call: MM/DD/YYYY |
| Transaction Time | Always present. | Represents the time of day the call began. It is based on a 24-hour clock: HH:MM:SS |
| From Phone Number | Always present. | Identifies the number from which the originating rate is derived. |
| Called Phone Number | Always present. | Identifies the number that the call was made to. |
| Financial Category | Always present. | The category name that this item appears under on the invoice. |
| Call Duration | Always present. | Length of the call. It’s reported in minutes and tenths of minutes. |
| Billing Amount | Always present. | This is the total amount of the transaction. |
| Day of Week | Always present. | Day of the week when the call was placed. |
| From City | Always present. | Identifies the city that the call was made from. |
| From State | Always present. | Identifies the state that the call was made from. |
| Called City | Always present. | Identifies the city that the call was made to. If it was an international call, this field contains the name of the country. |
| Called State | Optional. | Identifies the state that the call was made to. No value is maintained if the call was international. |
| First Period | Always present. | Used to indicate the rating rule in place for basic calls based on the time of day the call was placed. Values include:D (Day)E (Evening)N (Night) |
| Calling Plan | Always present. | The calling plan that the call was rated under. |
| Jurisdiction | Always present. | The jurisdiction that was used to rate the call. Values include, but are not limited to:
|
| How Call Placed | Always present. | Indicates how the call was placed. Values include, but are not limited to:
|
| Account Code | Optional. | A 2-8 digit customer-assigned account code. This is only present on calls where an account code is used. |
| Account Code Group | Optional. | Code used for invoice grouping. This is only present when the account is set up to include a group code.Several customers refer to this as their Department Number, Company Unit, Branch Number or Group Code. |
| Account Code Desc | Optional. | Character description of an account code. |
Call Detail Record
The call detail record is based on the Bellcore Standard EMI (Exchange Message Interface) Record. Billing Advantage allows you to export the call detail record into two different formats: comma delimited and fixed length.
Comma Delimited
This is a standard format often used by spreadsheets. Each item of data is separated by a comma. The size of each column may vary based on actual content.
The following chart describes the columns in the comma delimited format. The last four field names are in addition to the Bellcore Standard EMI.
| Field Name | Content Description |
| Record Identification | This field consists of three sub-fields: category, group, and record. Each sub-field is composed of two digits, which specify its type.Category
Group
Record
|
| Date of Record | Date of call: YYMMDD |
| From Number | Identifies the number from which the originating rate is derived. |
| To Number | Identifies the number from which the terminating rate is derived. |
| Call Charge | Gross dollar amount for the call. |
| State Tax | Not used. |
| Local Tax | Not used. |
| Connect Time | Represents the time of day that the call began: HHMMSSValid range from 000000 to 235959 |
| Billable Time | Time interval used to determine the charge for the transaction (the length of the call). |
| Method of Recording | Describes the operating, ticketing, or recording process used to record the message details (e.g. customer dialed or operator serviced). |
| Return Code | Not used. |
| From RAO | Not used. |
| Local Company | Info Not used. |
| Rate Period | Rates the call based on the time and/or day of week that the transaction occurred.
|
| Rate Class | Rates the call based on:
|
| Message Type | Identifies how the call is to be billed
|
| Terminating Band | Identifies the OUTWATS Service Area in which a call terminated. |
| Indicators | A series of one position numeric fields that describe certain characteristics of the call. See Bellcore standard for full explanation, if needed. |
| Invoice Number | Not used.Please Note – This is a special field used by carriers. It is not the GCI invoice number. |
| Recording Point | Not used. |
| Billing RAO | Not used. |
| Billing Number | The number to which the call is billed. |
| From Place | Location at which a call was initiated. |
| To Place | Location at which a call was terminated. |
| Library Code | Not used. |
| Settlement Code | Used for the classification of calls:
|
| Carrier Identification | Identifies the billing entity for whom the message is being billed.000 – Local Exchange Carrier |
| Re-rate Information | Not used. |
| Indicators 21-30 | A series of one position numeric fields that describe certain characteristics of the call. |
| Reserved Area | Not used. |
| Account Code | A 2 to 8 digit customer assigned account code. |
| Acct Code Description | Description of account code (25 character limit). |
| Group Code | Code used for invoice grouping. If the account is not set up to include the Group Code, this field will be blank. Some customers refer to this data as Department Number, Company Unit, or Branch Number. |
| Reserved Area | Not used. |
Fixed Length
The Standard EMI Record is located in positions 1 through 174. An extension is located in positions 175 through 250. A Carriage Return (hex 0D) and Line Feed (hex 0A) are added to the end of the record, making it a total of 252 characters in length.
The following is a description of the position and length of each field within the fixed length format. The last four field names are in addition to the Bellcore Standard EMI.
| Field Name | Position | Length | |
| Record Identification | Category | 1 | 2 |
| Group | 3 | 2 | |
| Record Type | 5 | 2 | |
| Date of Record | Year | 7 | 2 |
| Month | 9 | 2 | |
| Day | 11 | 2 | |
| From Number | NPA | 13 | 3 |
| Dash | 16 | 1 | |
| NXX | 17 | 3 | |
| Dash | 20 | 1 | |
| Line | 21 | 4 | |
| To Number | NPA | 25 | 3 |
| Dash | 28 | 1 | |
| NXX | 29 | 3 | |
| Dash | 32 | 1 | |
| Line | 33 | 4 | |
| Call Charge | Dollars | 37 | 4 |
| Cents | 41 | 2 | |
| Mil | 43 | 2 | |
| State Tax | 45 | 4 | |
| Local Tax | 49 | 3 | |
| Connect Time | Hour | 52 | 2 |
| Minute | 54 | 2 | |
| Second | 56 | 2 | |
| Billable Time | Minutes | 58 | 4 |
| Seconds | 62 | 2 | |
| Tenths | 64 | 1 | |
| Method of Recording | 65 | 2 | |
| Return Code | 67 | 2 | |
| From RAO | 69 | 3 | |
| Local Company Info | 72 | 3 | |
| Rate Period | 75 | 1 | |
| Rate Class | 76 | 1 | |
| Message Type | 77 | 1 | |
| Terminating Band | 78 | 1 | |
| Indicators | 79 | 20 | |
| Invoice Number | 99 | 2 | |
| Recording Point | 101 | 6 | |
| Billing RAO | 107 | 3 | |
| Billing Number | 110 | 12 | |
| From Place | City | 122 | 10 |
| State | 132 | 2 | |
| To Place | City | 134 | 10 |
| State | 144 | 2 | |
| Library Code | 146 | 2 | |
| Settlement Code | 148 | 1 | |
| Carrier Identification | 149 | 3 | |
| RE-rate Information | 152 | 5 | |
| Indicators 21-30 | 157 | 10 | |
| Reserved Area | 167 | 8 | |
| Account Code | 175 | 8 | |
| Acct Code Description | 183 | 25 | |
| Group Code | 208 | 28 | |
| Reserved Area | 236 | 15 |
Other Transactions
The Other Transactions export contains transactions for Local, Internet, and Financial transactions. These include discounts, promotional credits, payments, etc… Billing Advantage allows you to export these transactions into two different formats: comma delimited and fixed length.
Comma Delimited
This is a standard format often used by spreadsheets. Each item of data is separated by a comma. The size of each column may vary based on actual content.
The following chart describes the columns in the comma delimited format.
| Field Name | Content Description | |
| Customer Account ID | Always present. | This is your GCI customer account identification number. |
| Service Instrument ID | Optional. | This is the identification of the service instrument if the transaction is directly related to a specific service instrument. For example, your local phone number in the case of taxes. For GCI cable modems, this field will contain your modem’s MAC address.For transactions that have no specific service instrument, this field will contain character data specific to the transaction. For example, you will see “Account Level Charges” for any transactions tied to a broader account level. |
| Transaction Date | Always present. | This is the date that the transaction was created or recorded in the GCI system. The format is MM/DD/YYYY |
| Charge Description | Always present. | A text based description of the transaction. |
| Service Begin Date | Optional. | The starting date that a service or transaction covers. |
| Service End Date | Optional. | The ending date that a service or transaction covers. |
| Quantity Billed | Optional. | The number of service instances that are being charged. For example, if you had three voice-mail boxes, a numeric “three” would be displayed. |
| Total Amount Billed | Always present. | The total amount of the transaction. Payments and discounts are displayed as negative numbers. |
| Financial Category | Always present. | Represents a meaningful grouping of the transaction. This is the same group that the transaction falls under in your paper invoice. A full description of these categories are listed below. |
Description of Financial Categories
| Category | Description |
| Allowances | Not Used. |
| Amount Due on Last Invoice | The balance as of your last invoice. |
| Billed Through Other Carrier | Calls from another carrier that are presented on your GCI bill. |
| Cable Services | Not Used. |
| Cellular Services | Your total $ amount of cellular charges. |
| Contributions/Promotional Credits | Specific program or promotional credits. |
| Discounts | Discounts applied to your account. |
| Fees and Adjustments | Fees paid and other invoice adjustments. |
| GCI Technical Services | Your total $ amount of GCI technical services. |
| Internet Services | Your total $ amount of internet services. |
| Local Services | Your total $ amount of GCI local phone service. |
| Long Distance Services | Your total $ amount of long distance service. |
| Network Products | Your total $ amount of network products purchased. |
| Payments Received | Your payments received by GCI. |
| PCS Services | Not Used. |
| Pre-Authorized Payments | Payments submitted to your credit card automatically by GCI. |
| Private Line Services | Not Used. |
| Retail Sales | Charges for certain equipment provided by GCI, such as cellular phones. |
| Taxes and Surcharges | Federal, State and Local taxes and regulatory surcharges. |